<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.supersharp.space/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.supersharp.space/supersharp-celebrated-at-paris-space-week-with-earth-observation-pitch-award/</loc>
		<lastmod>2026-05-11T15:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/IMG_8168-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/IMG_8213-scaled-e1778513016315-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-milestone-with-casper-thermal-telescope-now-operational-and-capturing-images/</loc>
		<lastmod>2026-05-11T15:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/water-tower.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/moon2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/moon-far-away-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/image_casper_george-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-appoints-elizabeth-seward-as-chief-executive-officer/</loc>
		<lastmod>2026-05-11T15:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/Marco_Elizabeth-scaled-e1762519647184.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/11/SuperSharp-Marco_Elizabeth-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-advancing-next-generation-thermal-infrared-capabilities-for-earth-observation-and-space-domain-awareness/</loc>
		<lastmod>2026-05-11T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/07/pt-9348ff5fc8ff4402b48837cc1c0b44ef.pdf-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/07/ISS-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-achieves-two-critical-milestones-towards-launch-in-2026-2/</loc>
		<lastmod>2026-05-11T15:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/03/6a2c426f-93b3-4b83-b566-ad1c5e2a57a3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-and-nanoavionics-to-partner-on-a-disruptive-thermal-infrared-tir-imaging-satellite/</loc>
		<lastmod>2026-05-11T15:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/mp42-microsatellite-bus-assembly-kongsberg-nanoavionics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/blue-moon-satellite-hibiscus-imager-credits-supersharp-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/mp42-microsatellite-bus-kongsberg-nanoavionics-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/thermal-infrared-image-sample-credit-supersharp-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/mp42-microsatellite-bus-assembly-kongsberg-nanoavionics-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Atle-Wollo-Kongsberg-NanoAvionics-CEO_small-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Juan-Tomas-Hernani-Satlantis-CEO-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Marco-Gomez-SuperSharp-CEO-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Large-Black-NanoAvionics-Kongsberg_descriptor-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Satlantis-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2025/02/Supersharp-A-Satlantis-Company-Logo-POS-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/innovate-uk-grant-project-completion/</loc>
		<lastmod>2026-05-11T15:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/12/SuperSharp4-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/12/The-Punter-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/12/SuperSharp4-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-has-ignition/</loc>
		<lastmod>2026-05-11T15:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/04/CSTS_09-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/04/Picture-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/04/Picture-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2024/04/SuperSharp4-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/satlantis-signs-a-strategic-alliance-with-supersharp-in-the-uk/</loc>
		<lastmod>2026-05-11T15:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2023/05/IMG_1067.heic</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2023/05/SATLANTIS-and-SUPERSHARP-Alliance-1024x768-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-joins-berkeley-skydeck-europe-milano/</loc>
		<lastmod>2026-05-11T15:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2022/11/Berkeley-SkyDeck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-awarded-second-place-in-esas-pitch-to-fly-competition/</loc>
		<lastmod>2026-05-11T15:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2022/11/SuperSharp-Awarded-Second-Place-in-ESAs-Pitch-to-Fly-Competition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/supersharp-unveils-its-latest-unfolding-space-telescope-prototype/</loc>
		<lastmod>2026-05-11T15:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2022/11/SuperSharp-unveils-its-latest-unfolding-space-telescope-prototype.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.supersharp.space/elizabeth-seward-becomes-supersharp-ceo/</loc>
		<lastmod>2026-06-01T11:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/4-e1780052958246.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/SpaceTechExpo25-Stand1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/438A32161-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/UKSEDS-26-CEO-Panel-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.supersharp.space/wp-content/uploads/2026/05/vib_test_HIBISCUS_2026-150x150.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->